Bluey Merino Tasmania sizes run small. If unsure, choose a size larger.
| SIZE GUIDE | XS | S | M | L | XL |
| AUS/UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14+ |
For the best fit, refer to our size charts using your favourite top as a guide, rather than your body measurements. Bluey’s measurements are provided in centimetres, taken from the garment laid flat. Comparing these with your favourite top will help ensure a perfect fit. Please note, slight variations in measurements may occur due to manufacturing.
Women’s Travel Merino Tank
| SIZE | BUST | WAIST | LENGTH |
| XS | 34cm | 30cm | 64cm |
| S | 36cm | 32cm | 64cm |
| M | 38cm | 34cm | 64cm |
| L | 40cm | 38cm | 66cm |
| XL | 42cm | 40cm | 68cm |
| XXL | 44cm | 42cm | 68cm |
Women’s Core Merino Tank
| SIZE | BUST | WAIST | LENGTH |
| XS | 34cm | 30cm | 64cm |
| S | 36cm | 32cm | 64cm |
| M | 38cm | 34cm | 64cm |
| L | 40cm | 38cm | 66cm |
| XL | 42cm | 40cm | 68cm |
| XXL | 44cm | 42cm | 68cm |
Women’s Finley Merino T-Shirt
| SIZE | BUST | WAIST | LENGTH |
| XS | 46cm | 46cm | 59cm |
| S | 47cm | 47cm | 60cm |
| M | 49cm | 49cm | 61cm |
| L | 51cm | 51cm | 61cm |
| XL | 57cm | 57cm | 61.5cm |
| XXL | 58cm | 58cm | 61.5cm |
Women’s Klara Merino T-Shirt
| SIZE | BUST | LENGTH | SLEEVE |
| XS | 45 | 54.5 | 19.5 |
| S | 45 | 58 | 20 |
| M | 51 | 58 | 21 |
| L | 53 | 58 | 22 |
| XL | 55 | 58 | 23.5 |
| 2XL | 60 | 58 | 25 |
Women's Gilet
It’s important to note that the size on the label doesn’t accurately represent the garment size. To accommodate this, we’ve developed a sizing system of A, B, C, and D. Please refer to the provided size chart below to determine the correct fit for you. Final sale, no exchange or return accepted.
| SIZE | BUST | LENGTH | HIPS |
| A | 48 | 64 | 49 |
| B | 51 | 66 | 52 |
| C | 54 | 68 | 55 |
| D | 56 | 69 | 57 |